Informasi JHI di Madinah 5 - Gel 2 - by Kloter
| update | code | srk | arrival | cekin | cekout | jhi | petugas | to renc |
tot real |
ggl | lp | lansia | sektor 5 | wafat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| arrival | flight | d | # | time | d | # | time | hari | tphi | tphi | tkhi | lk | pr | % pr | lk | pr | jml | % | jml | % | ||||||||
| 0721 16:44 | SUB57 | BTG | 05-07 17:00 | SV5485 | 1 | 3 | 06-07 16:00 | 1 | 0 | 06-15 21 | 9 | 376 | 1 | 1 | 2 | 380 | 378 | 2 | 175 | 203 | 53,7% | 65 | 65 | 130 | 34,4% | 378 | 100,0% | 0 |
| 0721 18:02 | KJT22 | RKN | 05-09 00:20 | SV5211 | 2 | 5 | 06-08 16:00 | 2 | 0 | 06-16 18 | 9 | 441 | 1 | 1 | 2 | 445 | 444 | 1 | 201 | 243 | 54,7% | 79 | 103 | 182 | 41,0% | 444 | 100,0% | 0 |
| 0721 18:02 | SOC47 | RKN | 05-08 06:05 | GA6147 | 2 | 10 | 06-08 17:00 | 2 | 0 | 06-16 22 | 9 | 356 | 1 | 1 | 2 | 360 | 358 | 2 | 163 | 195 | 54,5% | 40 | 39 | 79 | 22,1% | 358 | 100,0% | 0 |
| 0721 18:02 | JKG19 | BTG | 05-08 18:40 | SV5177 | 2 | 16 | 06-08 21:00 | 3 | 0 | 06-17 00 | 9 | 441 | 1 | 1 | 2 | 445 | 441 | 4 | 208 | 233 | 52,8% | 107 | 123 | 230 | 52,2% | 441 | 100,0% | 1 |
| 0721 18:02 | SOC48 | RKN | 05-08 12:40 | GA6148 | 2 | 18 | 06-08 21:00 | 3 | 0 | 06-17 07 | 9 | 356 | 1 | 1 | 2 | 360 | 359 | 1 | 159 | 200 | 55,7% | 75 | 82 | 157 | 43,7% | 359 | 100,0% | 0 |
| 0721 18:02 | BTJ3 | RKN | 05-08 08:00 | GA2103 | 2 | 19 | 06-08 23:00 | 3 | 0 | 06-17 06 | 9 | 389 | 1 | 1 | 2 | 393 | 392 | 1 | 157 | 235 | 59,9% | 75 | 113 | 188 | 48,0% | 139 | 35,5% | 0 |
| 0721 19:05 | YIA13 | BTG | 05-09 04:00 | GA6513 | 3 | 8 | 06-09 17:00 | 4 | 0 | 06-18 02 | 9 | 356 | 1 | 1 | 2 | 360 | 357 | 3 | 190 | 167 | 46,8% | 105 | 91 | 196 | 54,9% | 357 | 100,0% | 0 |
| 0721 19:05 | JKG20 | BTG | 05-08 21:55 | GA7315 | 3 | 9 | 06-09 19:00 | 4 | 0 | 06-18 03 | 9 | 389 | 1 | 1 | 2 | 393 | 393 | 0 | 172 | 221 | 56,2% | 31 | 47 | 78 | 19,8% | 199 | 50,6% | 0 |
| 0721 19:05 | SOC52 | RKN | 05-09 17:55 | GA6152 | 3 | 11 | 06-09 20:00 | 4 | 0 | 06-18 10 | 9 | 356 | 1 | 1 | 2 | 360 | 357 | 3 | 156 | 201 | 56,3% | 56 | 66 | 122 | 34,2% | 357 | 100,0% | 1 |
| 0721 19:05 | JKG21 | BTG | 05-09 20:15 | SV5269 | 3 | 12 | 06-09 21:00 | 4 | 0 | 06-18 02 | 9 | 441 | 1 | 1 | 2 | 445 | 441 | 4 | 194 | 247 | 56,0% | 97 | 101 | 198 | 44,9% | 441 | 100,0% | 0 |
| 0721 19:05 | SUB68 | BTG | 05-10 07:55 | SV5263 | 3 | 14 | 06-09 21:00 | 4 | 0 | 06-18 09 | 9 | 376 | 1 | 1 | 2 | 380 | 378 | 2 | 185 | 193 | 51,1% | 59 | 58 | 117 | 31,0% | 378 | 100,0% | 0 |
| 0721 19:14 | SUB74 | BTG | 05-11 22:15 | SV5171 | 5 | 10 | 06-11 16:00 | 5 | 0 | 06-19 17 | 9 | 376 | 1 | 1 | 2 | 380 | 378 | 2 | 175 | 203 | 53,7% | 46 | 54 | 100 | 26,5% | 378 | 100,0% | 0 |
| 0721 19:14 | SOC57 | RKN | 05-11 16:25 | GA940 | 5 | 11 | 06-11 17:00 | 6 | 0 | 06-20 04 | 9 | 356 | 1 | 1 | 2 | 360 | 356 | 4 | 162 | 194 | 54,5% | 81 | 100 | 181 | 50,8% | 131 | 36,8% | 0 |
| 0721 19:14 | LOP15 | BTG | 05-11 06:00 | GA5115 | 5 | 18 | 06-11 21:00 | 6 | 0 | 06-20 07 | 9 | 365 | 1 | 1 | 2 | 369 | 366 | 3 | 181 | 185 | 50,5% | 69 | 73 | 142 | 38,8% | 366 | 100,0% | 0 |
| 0721 19:23 | SUB77 | BTG | 05-12 18:10 | SV5275 | 6 | 4 | 06-12 14:00 | 6 | 0 | 06-20 19 | 9 | 376 | 1 | 1 | 2 | 380 | 377 | 3 | 184 | 193 | 51,2% | 58 | 54 | 112 | 29,7% | 377 | 100,0% | 0 |
| 0721 19:23 | YIA15 | BTG | 05-12 01:00 | GA6515 | 6 | 14 | 06-12 22:00 | 7 | 0 | 06-21 02 | 9 | 356 | 1 | 1 | 2 | 360 | 358 | 2 | 171 | 187 | 52,2% | 100 | 104 | 204 | 57,0% | 194 | 54,2% | 0 |
| 0721 19:35 | BDJ13 | BTG | 05-12 06:00 | GA8113 | 7 | 2 | 06-13 14:00 | 7 | 0 | 06-21 16 | 9 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 158 | 202 | 56,1% | 51 | 52 | 103 | 28,6% | 360 | 100,0% | 0 |
| 0721 19:35 | JKG26 | BTG | 05-13 08:45 | SV5237 | 7 | 5 | 06-13 14:00 | 6 | 0 | 06-20 22 | 8 | 441 | 1 | 1 | 2 | 445 | 444 | 1 | 199 | 245 | 55,2% | 39 | 57 | 96 | 21,6% | 18 | 4,1% | 0 |
| 0721 19:35 | KJT28 | RKN | 05-14 15:20 | SV5221 | 7 | 7 | 06-13 16:00 | 7 | 0 | 06-21 17 | 9 | 441 | 1 | 1 | 2 | 445 | 442 | 3 | 208 | 234 | 52,9% | 67 | 58 | 125 | 28,3% | 442 | 100,0% | 2 |
| 0721 19:35 | SOC61 | RKN | 05-13 03:55 | GA6161 | 7 | 8 | 06-13 14:00 | 7 | 0 | 06-21 13 | 8 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 165 | 195 | 54,2% | 82 | 89 | 171 | 47,5% | 360 | 100,0% | 1 |
| 0721 19:35 | JKB14 | RKN | 05-12 14:00 | GA7319 | 7 | 10 | 06-13 16:00 | 7 | 0 | 06-21 18 | 9 | 389 | 1 | 1 | 2 | 393 | 388 | 5 | 179 | 209 | 53,9% | 61 | 68 | 129 | 33,2% | 388 | 100,0% | 1 |
| 0721 19:35 | YIA16 | BTG | 05-12 18:00 | GA6516 | 7 | 16 | 06-13 20:00 | 8 | 0 | 06-22 04 | 9 | 356 | 1 | 1 | 2 | 360 | 359 | 1 | 155 | 204 | 56,8% | 81 | 103 | 184 | 51,3% | 359 | 100,0% | 0 |
| 0722 05:56 | SUB85 | BTG | 05-14 12:05 | SV5377 | 8 | 8 | 06-14 14:00 | 8 | 0 | 06-22 12 | 8 | 376 | 1 | 1 | 2 | 380 | 380 | 0 | 192 | 188 | 49,5% | 72 | 50 | 122 | 32,1% | 380 | 100,0% | 0 |
| 0722 05:56 | YIA17 | BTG | 05-13 09:00 | GA6517 | 8 | 10 | 06-14 14:00 | 8 | 0 | 06-22 13 | 8 | 356 | 1 | 1 | 2 | 360 | 355 | 5 | 165 | 190 | 53,5% | 78 | 86 | 164 | 46,2% | 265 | 74,6% | 0 |
| 0722 05:56 | SOC64 | RKN | 05-13 23:40 | GA6164 | 8 | 16 | 06-14 16:00 | 8 | 0 | 06-22 22 | 9 | 356 | 1 | 1 | 2 | 360 | 357 | 3 | 166 | 191 | 53,5% | 65 | 78 | 143 | 40,1% | 44 | 12,3% | 0 |
| 0722 06:02 | SUB90 | BTG | 05-15 19:45 | SV5191 | 9 | 11 | 06-15 16:00 | 9 | 0 | 06-23 19 | 9 | 376 | 1 | 1 | 2 | 380 | 378 | 2 | 190 | 188 | 49,7% | 60 | 45 | 105 | 27,8% | 378 | 100,0% | 0 |
| 0722 06:02 | YIA19 | BTG | 05-15 11:55 | GA6519 | 9 | 15 | 06-15 20:00 | 10 | 0 | 06-24 07 | 9 | 356 | 1 | 1 | 2 | 360 | 358 | 2 | 169 | 188 | 52,5% | 71 | 77 | 148 | 41,3% | 156 | 43,6% | 0 |
| 0722 06:02 | SOC67 | RKN | 05-14 18:35 | GA6167 | 9 | 16 | 06-15 23:00 | 9 | 0 | 06-23 23 | 9 | 356 | 1 | 1 | 2 | 360 | 357 | 3 | 162 | 195 | 54,6% | 75 | 86 | 161 | 45,1% | 357 | 100,0% | 1 |
| 0722 06:11 | SUB92 | BTG | 05-16 18:40 | SV5257 | 10 | 5 | 06-16 14:00 | 10 | 0 | 06-24 13 | 8 | 376 | 1 | 1 | 2 | 380 | 378 | 2 | 185 | 193 | 51,1% | 64 | 58 | 122 | 32,3% | 378 | 100,0% | 0 |
| 0722 06:11 | SUB96 | BTG | 05-17 05:50 | SV5213 | 10 | 14 | 06-16 20:00 | 11 | 0 | 06-25 04 | 9 | 377 | 1 | 1 | 2 | 381 | 376 | 5 | 185 | 191 | 50,8% | 79 | 60 | 139 | 37,0% | 376 | 100,0% | 0 |
| 0722 06:11 | SOC72 | RKN | 05-16 09:45 | GA6172 | 10 | 20 | 06-16 23:00 | 11 | 0 | 06-25 08 | 9 | 356 | 1 | 1 | 2 | 360 | 358 | 2 | 174 | 184 | 51,4% | 76 | 76 | 152 | 42,5% | 358 | 100,0% | 0 |
| 0722 06:17 | BTJ11 | RKN | 05-17 02:25 | GA2111 | 11 | 1 | 06-17 14:00 | 11 | 0 | 06-25 18 | 9 | 389 | 1 | 1 | 2 | 393 | 393 | 0 | 166 | 227 | 57,8% | 68 | 79 | 147 | 37,4% | 141 | 35,9% | 1 |
| 0722 06:17 | SOC73 | RKN | 05-16 21:45 | GA946 | 11 | 2 | 06-17 14:00 | 11 | 0 | 06-25 14 | 9 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 164 | 196 | 54,4% | 78 | 90 | 168 | 46,7% | 360 | 100,0% | 0 |
| 0722 06:17 | SOC74 | RKN | 05-17 10:00 | GA6174 | 11 | 13 | 06-17 21:00 | 12 | 0 | 06-26 02 | 9 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 165 | 195 | 54,2% | 69 | 74 | 143 | 39,7% | 360 | 100,0% | 0 |
| 0722 06:25 | KJT35 | RKN | 05-18 15:25 | SV5155 | 12 | 4 | 06-18 14:00 | 11 | 0 | 06-25 21 | 8 | 441 | 1 | 1 | 2 | 445 | 436 | 9 | 190 | 246 | 56,4% | 56 | 67 | 123 | 28,2% | 436 | 100,0% | 0 |
| 0722 06:25 | YIA22 | BTG | 05-17 12:00 | GA6522 | 12 | 10 | 06-18 14:00 | 12 | 0 | 06-26 15 | 9 | 356 | 1 | 1 | 2 | 360 | 357 | 3 | 179 | 178 | 49,9% | 102 | 78 | 180 | 50,4% | 357 | 100,0% | 0 |
| 0722 06:25 | SOC78 | RKN | 05-20 00:10 | GA6178 | 12 | 14 | 06-18 17:00 | 13 | 0 | 06-27 02 | 9 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 163 | 197 | 54,7% | 84 | 89 | 173 | 48,1% | 360 | 100,0% | 0 |
| 0722 06:25 | BTJ12 | RKN | 05-18 06:00 | GA2112 | 12 | 15 | 06-18 17:00 | 13 | 0 | 06-27 00 | 9 | 389 | 1 | 1 | 2 | 393 | 391 | 2 | 155 | 236 | 60,4% | 56 | 94 | 150 | 38,4% | 197 | 50,4% | 0 |
| 0722 06:30 | KJT37 | RKN | 05-19 17:40 | SV5225 | 13 | 5 | 06-19 14:00 | 13 | 0 | 06-27 01 | 8 | 441 | 1 | 1 | 2 | 445 | 443 | 2 | 183 | 260 | 58,7% | 59 | 66 | 125 | 28,2% | 443 | 100,0% | 0 |
| 0722 06:30 | SUB104 | BTG | 05-19 15:10 | SV5199 | 13 | 9 | 06-19 14:00 | 13 | 0 | 06-27 14 | 9 | 376 | 1 | 1 | 2 | 380 | 374 | 6 | 175 | 199 | 53,2% | 87 | 81 | 168 | 44,9% | 374 | 100,0% | 0 |
| 0722 06:34 | SUB109 | BTG | 05-20 22:10 | SV5315 | 14 | 12 | 06-20 17:00 | 14 | 0 | 06-28 22 | 9 | 376 | 1 | 1 | 2 | 380 | 376 | 4 | 180 | 196 | 52,1% | 77 | 88 | 165 | 43,9% | 376 | 100,0% | 0 |
| 0722 06:38 | SUB113 | BTG | 05-22 03:45 | SV5441 | 15 | 8 | 06-21 17:00 | 16 | 0 | 06-30 04 | 9 | 376 | 1 | 1 | 2 | 380 | 379 | 1 | 177 | 202 | 53,3% | 76 | 80 | 156 | 41,2% | 39 | 10,3% | 0 |
| 0722 06:40 | BDJ19 | BTG | 05-21 08:00 | GA8119 | 16 | 1 | 06-22 14:00 | 16 | 0 | 06-30 13 | 8 | 356 | 1 | 1 | 2 | 360 | 347 | 13 | 146 | 201 | 57,9% | 34 | 52 | 86 | 24,8% | 347 | 100,0% | 0 |
| 16,298 | 43 | 43 | 86 | 16,470 | 16,359 | 111 | 7,528 | 8,830 | 54,0% | 3,010 | 3,254 | 6,264 | 38,3% | 13,706 | 83,8% | 8 | ||||||||||||
select * from med_kloter where id>0 and `gel`='2'