Kedatangan & Penempatan JHI di Madinah 5 - Gel 1 - by Hotel
| update | code | srk | arrival | cekin | jhi | petugas | tot | majmuah | hotel | catering | cekout | menu | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | # | in | p1 | p2 | p3 | tim | sek | no | name | contract | pax | s5 | man | pr | lan | code | name | d | out | bus | no | tim | code | ||||||||
| 07202055 | UPG2 | RKN | 0422 15:45 | 1 | 11 | 0422 17:45 | 389 | 1 | 1 | 2 | 393 | SEDRA | 1 | 5 | 507 | JIWAR AL-MADINA | 75131 | 393 | 1 | 393 | 283 | 57 | IST | Marmara Shalal | 1 | 04-30 17 | DALLAH | 1-10 | 1 | IST | cd ed chld |
| 07202055 | KJT2 | RKN | 0423 15:40 | 2 | 9 | 0423 17:40 | 441 | 1 | 1 | 2 | 445 | ARJUWAN | 2 | 5 | 514 | MIRAGE TAIBA | 64254 | 445 | 1 | 445 | 255 | 184 | IST | Marmara Shalal | 2 | 05-01 14 | RAWAF | 1-11 | 2 | IST | cd ed chld |
| 07211612 | JKG3 | BTG | 0423 12:25 | 2 | 14 | 0423 14:25 | 441 | 1 | 1 | 2 | 445 | ARJUWAN | 3 | 5 | 514 | MIRAGE TAIBA | 60256 | 445 | 1 | 444 | 261 | 159 | IST | Marmara Shalal | 2 | 05-01 17 | SAPTCO | 1-11 | 3 | IST | cd ed chld |
| 07202258 | SUB8 | BTG | 0424 16:50 | 3 | 10 | 0424 18:50 | 376 | 1 | 1 | 2 | 380 | SADU CO | 0 | 2 | 202 | MAYSAN ALHARITHIA | 72446 | 250 | 0 | 250 | 130 | 62 | SFT | Safwat Taibah Catering | 3 | 05-02 11 | AL QAID | 4-9 | 0 | SFT | cd ed chld |
| 07202258 | SUB8 | BTG | 0424 16:50 | 3 | 10 | 0424 18:50 | 376 | 1 | 1 | 2 | 380 | RUA TAIBA | 4 | 5 | 501 | RUA TAIBA | 64393 | 130 | 1 | 130 | 63 | 31 | RUA | Rua Taiba Catering | 3 | 05-02 11 | AL QAID | 1-3 | 4 | RUA | cd ed chld |
| 07202258 | JKB3 | RKN | 0424 18:00 | 3 | 14 | 0424 20:00 | 389 | 1 | 1 | 2 | 393 | ARJUWAN | 5 | 5 | 514 | MIRAGE TAIBA | 60270 | 110 | 1 | 110 | 62 | 32 | IST | Marmara Shalal | 3 | 05-02 17 | RAWAHEL | 1-3 | 5 | IST | cd ed chld |
| 07202258 | JKB3 | RKN | 0424 18:00 | 3 | 14 | 0424 20:00 | 389 | 1 | 1 | 2 | 393 | SADU CO | 1 | 5 | 512 | DIYAR AL HABIB | 64367 | 283 | 1 | 283 | 158 | 102 | SAS | Safwat Al Salam | 3 | 05-02 17 | RAWAHEL | 4-10 | 1 | SAS | cd ed chld |
| 07211608 | SOC10 | RKN | 0425 08:00 | 4 | 5 | 0425 10:00 | 356 | 1 | 1 | 2 | 360 | RUA TAIBA | 2 | 5 | 501 | RUA TAIBA | 67609 | 276 | 1 | 276 | 149 | 126 | RUA | Rua Taiba Catering | 4 | 05-03 07 | ABU SARHAD | 1-7 | 2 | RUA | cd ed chld |
| 07211608 | SOC10 | RKN | 0425 08:00 | 4 | 5 | 0425 10:00 | 356 | 1 | 1 | 2 | 360 | RUA TAIBA | 0 | 2 | 213 | ROYA AL MADINA | 75732 | 84 | 0 | 84 | 50 | 33 | MKR | Makram Kitchen | 4 | 05-03 07 | ABU SARHAD | 8-9 | 0 | MKR | cd ed chld |
| 07211614 | PLM3 | RKN | 0425 18:35 | 4 | 13 | 0425 20:35 | 441 | 1 | 1 | 2 | 445 | ABRAJ SAADAH | 3 | 5 | 522 | TAJ WARD | 70409 | 445 | 1 | 444 | 244 | 178 | NOH | Nooha Catering | 5 | 05-04 07 | SAMAYA | 1-11 | 3 | NOH | cd ed chld |
| 07202310 | JKB4 | RKN | 0425 23:00 | 5 | 15 | 0426 01:00 | 389 | 1 | 1 | 2 | 393 | ABRAJ SAADAH | 4 | 5 | 522 | TAJ WARD | 71819 | 160 | 1 | 160 | 87 | 53 | NOH | Nooha Catering | 5 | 05-04 11 | RAWAHEL | 1-4 | 4 | NOH | cd ed chld |
| 07202310 | JKB4 | RKN | 0425 23:00 | 5 | 15 | 0426 01:00 | 389 | 1 | 1 | 2 | 393 | ABRAJ SAADAH | 5 | 5 | 523 | MANAZIL ALASWAF | 64280 | 233 | 1 | 228 | 127 | 78 | ASG | Anwar Alsafwa Golden | 5 | 05-04 11 | RAWAHEL | 5-10 | 5 | ASG | cd ed chld |
| 07211615 | JKG5 | BTG | 0426 01:30 | 5 | 2 | 0426 03:30 | 441 | 1 | 1 | 2 | 445 | ABRAJ SAADAH | 1 | 5 | 522 | TAJ WARD | 66225 | 445 | 1 | 440 | 250 | 172 | NOH | Nooha Catering | 5 | 05-04 14 | SAPTCO | 1-11 | 1 | NOH | cd ed chld |
| 07211614 | BDJ2 | BTG | 0426 04:00 | 5 | 4 | 0426 06:00 | 356 | 1 | 1 | 2 | 360 | RUA TAIBA | 2 | 5 | 506 | MANAR ALEIMAN | 64293 | 360 | 1 | 360 | 192 | 56 | SAS | Safwat Al Salam | 5 | 05-04 07 | MARAKEB | 1-9 | 2 | SAS | cd ed chld |
| 07240954 | PDG3 | BTG | 0426 17:15 | 5 | 13 | 0426 19:15 | 389 | 1 | 1 | 2 | 393 | RUA TAIBA | 3 | 5 | 506 | MANAR ALEIMAN | 71850 | 270 | 1 | 269 | 163 | 171 | SAS | Safwat Al Salam | 6 | 05-05 07 | MAWAKEB | 1-6 | 3 | SAS | cd ed chld |
| 07210421 | PDG3 | BTG | 0426 17:15 | 5 | 13 | 0426 19:15 | 389 | 1 | 1 | 2 | 393 | ABRAJ SAADAH | 4 | 5 | 505 | HUDA TAIBAH | 66251 | 126 | 1 | 121 | 75 | 71 | NOH | Nooha Catering | 6 | 05-05 07 | MAWAKEB | 7-10 | 4 | NOH | cd ed chld |
| 07211611 | SUB17 | BTG | 0427 02:55 | 6 | 3 | 0427 04:55 | 376 | 1 | 1 | 2 | 380 | ABRAJ SAADAH | 5 | 5 | 505 | HUDA TAIBAH | 66250 | 298 | 1 | 294 | 156 | 116 | NOH | Nooha Catering | 6 | 05-05 17 | BARAKAH | 3-9 | 5 | NOH | cd ed chld |
| 07211611 | SUB17 | BTG | 0427 02:55 | 6 | 3 | 0427 04:55 | 376 | 1 | 1 | 2 | 380 | SEDRA | 0 | 4 | 426 | AL AMAN AL ARABIA | 82536 | 84 | 0 | 84 | 47 | 31 | RMK | Ramak Al Dyafa | 6 | 05-05 17 | BARAKAH | 1-2 | 0 | RMK | cd ed chld |
| 07211612 | KNO5 | RKN | 0427 05:00 | 6 | 5 | 0427 07:00 | 356 | 1 | 1 | 2 | 360 | ABRAJ SAADAH | 1 | 5 | 504 | BARA TAIBA | 72552 | 360 | 1 | 358 | 216 | 126 | IST | Marmara Shalal | 6 | 05-05 07 | DURRAT | 1-9 | 1 | IST | cd ed chld |
| 07210421 | SUB19 | BTG | 0427 12:55 | 6 | 10 | 0427 14:55 | 376 | 1 | 1 | 2 | 380 | ABRAJ SAADAH | 2 | 5 | 505 | HUDA TAIBAH | 71134 | 170 | 1 | 170 | 94 | 76 | NOH | Nooha Catering | 6 | 05-05 17 | BARAKAH | 6-9 | 2 | NOH | cd ed chld |
| 07210421 | SUB19 | BTG | 0427 12:55 | 6 | 10 | 0427 14:55 | 376 | 1 | 1 | 2 | 380 | SADU | 3 | 5 | 504 | BARA TAIBA | 64257 | 210 | 1 | 210 | 118 | 91 | IST | Marmara Shalal | 6 | 05-05 17 | BARAKAH | 1-5 | 3 | IST | cd ed chld |
| 07210421 | LOP5 | BTG | 0427 16:00 | 6 | 12 | 0427 18:00 | 389 | 1 | 1 | 2 | 393 | SEDRA | 0 | 2 | 213 | ROYA AL MADINA | 81176 | 100 | 0 | 100 | 57 | 35 | MKR | Makram Kitchen | 6 | 05-05 17 | MAZAYA | 8-10 | 0 | MKR | cd ed chld |
| 07210920 | LOP5 | BTG | 0427 16:00 | 6 | 12 | 0427 18:00 | 389 | 1 | 1 | 2 | 393 | SEDRA | 0 | 2 | 208 | ALHAYATT INTERNATIONAL | 75745 | 94 | 0 | 89 | 49 | 35 | MNF | Almunief Catering | 6 | 05-05 17 | MAZAYA | 1-2 | 0 | MNF | cd ed chld |
| 07210421 | LOP5 | BTG | 0427 16:00 | 6 | 12 | 0427 18:00 | 389 | 1 | 1 | 2 | 393 | SADU | 4 | 5 | 512 | DIYAR AL HABIB | 64362 | 199 | 1 | 199 | 108 | 75 | SAS | Safwat Al Salam | 6 | 05-05 17 | MAZAYA | 3-7 | 4 | SAS | cd ed chld |
| 07210431 | KJT8 | RKN | 0427 20:25 | 6 | 15 | 0427 22:25 | 441 | 1 | 1 | 2 | 445 | RUA TAIBAH | 5 | 5 | 523 | MANAZIL ALASWAF | 66249 | 445 | 1 | 444 | 237 | 193 | ASG | Anwar Alsafwa Golden | 7 | 05-06 07 | RAWAF | 1-11 | 5 | ASG | cd ed chld |
| 07211613 | JKS6 | RKN | 0429 08:10 | 8 | 7 | 0429 10:10 | 441 | 1 | 1 | 2 | 445 | RUA TAIBAH | 1 | 5 | 516 | RUA ALMASI | 78797 | 445 | 1 | 443 | 247 | 184 | RUA | Rua Taiba Catering | 8 | 05-07 07 | SAPTCO | 1-11 | 1 | RUA | cd ed chld |
| 07210430 | JKG9 | BTG | 0429 10:40 | 8 | 8 | 0429 12:40 | 441 | 1 | 1 | 2 | 445 | RUA TAIBAH | 0 | 4 | 423 | REHAB HARMONY | 71839 | 380 | 0 | 380 | 198 | 140 | SAS | Safwat Al Salam | 8 | 05-07 14 | SAPTCO | 1-9 | 0 | SAS | cd ed chld |
| 07210430 | JKG9 | BTG | 0429 10:40 | 8 | 8 | 0429 12:40 | 441 | 1 | 1 | 2 | 445 | RUA TAIBAH | 2 | 5 | 516 | RUA ALMASI | 81180 | 65 | 1 | 64 | 38 | 28 | NOH | Nooha Catering | 8 | 05-07 14 | SAPTCO | 10-11 | 2 | NOH | cd ed chld |
| 07211615 | SUB27 | BTG | 0429 16:15 | 8 | 14 | 0429 18:15 | 385 | 1 | 1 | 2 | 389 | MUKHTARAH | 3 | 5 | 516 | RUA ALMASI | 81180 | 380 | 1 | 375 | 205 | 149 | NOH | Nooha Catering | 8 | 05-07 17 | BARAKAH | 1-9 | 3 | NOH | cd ed chld |
| 07201458 | SUB27 | BTG | 0429 16:15 | 8 | 14 | 0429 18:15 | 385 | 1 | 1 | 2 | 389 | MUKHTARAH | 0 | 2 | 205 | ODST AL MADINAH | 69092 | 9 | 0 | 3 | 1 | 2 | AST | Aston Inter Catering | 0 | AST | cd ed chld | ||||
| 07210944 | KJT10 | RKN | 0429 20:15 | 8 | 17 | 0429 22:15 | 441 | 1 | 1 | 2 | 445 | RUA TAIBAH | 4 | 5 | 502 | JAWAR TAIBAH | 71898 | 393 | 1 | 442 | 250 | 152 | BHR | Bahar Harr Catering | 9 | 05-08 07 | RAWAF | 1-11 | 4 | BHR | cd ed chld |
| 07210947 | KJT12 | RKN | 0430 22:20 | 10 | 16 | 0501 00:20 | 441 | 1 | 1 | 2 | 445 | ABRAJ SAADAH | 5 | 5 | 503 | ELAF AL TAQWA | 79623 | 445 | 1 | 445 | 227 | 137 | SAS | Safwat Al Salam | 10 | 05-09 07 | RAWAF | 1-11 | 5 | SAS | cd ed chld |
| 07211609 | JKS8 | RKN | 0501 14:40 | 10 | 10 | 0501 16:40 | 441 | 1 | 1 | 2 | 445 | ARJUWAN | 1 | 5 | 514 | MIRAGE TAIBA | 6676 | 445 | 1 | 440 | 256 | 192 | IST | Marmara Shalal | 11 | 05-10 07 | SAPTCO | 1-11 | 1 | IST | cd ed chld |
| 07210446 | BDJ6 | BTG | 0502 12:15 | 11 | 8 | 0502 14:15 | 356 | 1 | 1 | 2 | 360 | SADU | 2 | 5 | 511 | DIYAR TAIBAH | 73135 | 270 | 1 | 270 | 143 | 68 | NOH | Nooha Catering | 11 | 05-10 14 | MARAKEB | 3-9 | 2 | NOH | cd ed chld |
| 07210446 | BDJ6 | BTG | 0502 12:15 | 11 | 8 | 0502 14:15 | 356 | 1 | 1 | 2 | 360 | SADU | 3 | 5 | 518 | MAYSAN ALTAQWA | 82000 | 79 | 1 | 79 | 41 | 24 | SAS | Safwat Al Salam | 11 | 05-10 14 | MARAKEB | 1-2 | 3 | SAS | cd ed chld |
| 07210446 | BDJ6 | BTG | 0502 12:15 | 11 | 8 | 0502 14:15 | 356 | 1 | 1 | 2 | 360 | ABRAJ SAADAH | 0 | 2 | 223 | GOLDEN ERGWAN | 112665 | 13 | 0 | 11 | 9 | 4 | BUR | Burhan Al Huda Taiba | 11 | 05-10 14 | MARAKEB | 0 | BUR | cd ed chld | |
| 07211609 | PLM8 | RKN | 0502 20:35 | 11 | 17 | 0502 22:35 | 441 | 1 | 1 | 2 | 445 | ARJUWAN | 4 | 5 | 514 | MIRAGE TAIBA | 66348 | 445 | 1 | 444 | 239 | 137 | IST | Marmara Shalal | 12 | 05-11 09 | SAMAYA | 1-11 | 4 | IST | cd ed chld |
| 07210531 | SUB41 | BTG | 0503 01:20 | 12 | 1 | 0503 03:20 | 376 | 1 | 1 | 2 | 380 | SADU | 5 | 5 | 511 | DIYAR TAIBAH | 73132 | 252 | 1 | 250 | 140 | 121 | NOH | Nooha Catering | 12 | 05-11 07 | BARAKAH | 4-9 | 5 | NOH | cd ed chld |
| 07210531 | SUB41 | BTG | 0503 01:20 | 12 | 1 | 0503 03:20 | 376 | 1 | 1 | 2 | 380 | RUA TAIBAH | 1 | 5 | 501 | RUA TAIBA | 64383 | 130 | 1 | 130 | 64 | 48 | RUA | Rua Taiba Catering | 12 | 05-11 07 | BARAKAH | 1-3 | 1 | RUA | cd ed chld |
| 07210747 | SOC34 | RKN | 0503 21:35 | 12 | 16 | 0503 23:35 | 356 | 1 | 1 | 2 | 360 | RUA TAIBAH | 2 | 5 | 501 | RUA TAIBA | 71884 | 190 | 1 | 190 | 108 | 80 | RUA | Rua Taiba Catering | 13 | 05-12 07 | ABU SARHAD | 1-5 | 2 | RUA | cd ed chld |
| 07210747 | SOC34 | RKN | 0503 21:35 | 12 | 16 | 0503 23:35 | 356 | 1 | 1 | 2 | 360 | RUA TAIBAH | 0 | 3 | 314 | Manazil Al Falah Golden | 114287 | 86 | 0 | 86 | 48 | 36 | UHT | Uhud Taiba for Catering | 13 | 05-12 07 | ABU SARHAD | 6-7 | 0 | UHT | cd ed chld |
| 07210747 | SOC34 | RKN | 0503 21:35 | 12 | 16 | 0503 23:35 | 356 | 1 | 1 | 2 | 360 | SEDRA | 0 | 3 | 321 | ASSAAFA GOLDEN | 82659 | 84 | 0 | 84 | 48 | 32 | ASG | Anwar Alsafwa Golden | 13 | 05-12 07 | ABU SARHAD | 8-9 | 0 | ASG | cd ed chld |
| 07230846 | SUB45 | BTG | 0504 06:30 | 13 | 4 | 0504 08:30 | 376 | 1 | 1 | 2 | 380 | ZUHDI | 0 | 3 | 317 | ROSE HOLIDAY | 71847 | 102 | 0 | 102 | 57 | 10 | BUR | Burhan Al Huda Taiba | 13 | 05-12 07 | BARAKAH | 1&9 | 0 | BUR | cd ed chld |
| 07210747 | SUB45 | BTG | 0504 06:30 | 13 | 4 | 0504 08:30 | 376 | 1 | 1 | 2 | 380 | ABRAJ SAADAH | 4 | 5 | 522 | TAJ WARD | 66256 | 278 | 1 | 278 | 146 | 33 | NOH | Nooha Catering | 13 | 05-12 07 | BARAKAH | 2-8 | 4 | NOH | cd ed chld |
| 07211607 | BTH11 | BTG | 0504 13:05 | 13 | 8 | 0504 15:05 | 441 | 1 | 1 | 2 | 445 | ABRAJ SAADAH | 5 | 5 | 522 | TAJ WARD | 66256 | 167 | 1 | 172 | 93 | 58 | NOH | Nooha Catering | 13 | 05-12 14 | QAFILAT | 8-11 | 5 | NOH | cd ed chld |
| 07211607 | BTH11 | BTG | 0504 13:05 | 13 | 8 | 0504 15:05 | 441 | 1 | 1 | 2 | 445 | ZUHDI | 1 | 5 | 517 | JAYDEN | 71837 | 278 | 1 | 273 | 147 | 71 | NOH | Nooha Catering | 13 | 05-12 14 | QAFILAT | 8-11 | 1 | NOH | cd ed chld |
| 07211610 | JKS11 | RKN | 0504 19:40 | 13 | 11 | 0504 21:40 | 441 | 1 | 1 | 2 | 445 | ABRAJ SAADAH | 2 | 5 | 522 | TAJ WARD | 70415 | 445 | 1 | 445 | 252 | 186 | NOH | Nooha Catering | 13 | 05-12 17 | SAPTCO | 1-11 | 2 | NOH | cd ed chld |
| 07210618 | PLM9 | RKN | 0505 00:50 | 14 | 2 | 0505 02:50 | 441 | 1 | 1 | 2 | 445 | RUA TAIBAH | 3 | 5 | 523 | MANAZIL ALASWAF | 79624 | 193 | 1 | 187 | 112 | 79 | ASG | Anwar Alsafwa Golden | 14 | 05-13 07 | SAMAYA | 7-11 | 3 | ASG | cd ed chld |
| 07210618 | PLM9 | RKN | 0505 00:50 | 14 | 2 | 0505 02:50 | 441 | 1 | 1 | 2 | 445 | ABRAJ HUSSAM | 4 | 5 | 512 | DIYAR AL HABIB | 68390 | 252 | 1 | 252 | 131 | 96 | SAS | Safwat Al Salam | 14 | 05-13 07 | SAMAYA | 1-6 | 4 | SAS | cd ed chld |
| 07210618 | UPG19 | RKN | 0505 12:00 | 14 | 10 | 0505 14:00 | 389 | 1 | 1 | 2 | 393 | RUA TAIBAH | 1 | 5 | 506 | MANAR ALEIMAN | 66361 | 267 | 1 | 264 | 176 | 72 | SAS | Safwat Al Salam | 14 | 05-13 07 | DALLAH | 4-10 | 1 | SAS | cd ed chld |
| 07210618 | UPG19 | RKN | 0505 12:00 | 14 | 10 | 0505 14:00 | 389 | 1 | 1 | 2 | 393 | ABRAJ SAADAH | 2 | 5 | 505 | HUDA TAIBAH | 71736 | 126 | 1 | 126 | 84 | 43 | NOH | Nooha Catering | 14 | 05-13 07 | DALLAH | 1-3 | 2 | NOH | cd ed chld |
| 07210618 | SUB50 | BTG | 0505 13:10 | 14 | 11 | 0505 15:10 | 376 | 1 | 1 | 2 | 380 | RUA TAIBAH | 3 | 5 | 509 | ROAYA ALANDALUS PLATINI | 70878 | 380 | 1 | 379 | 200 | 122 | SAS | Safwat Al Salam | 14 | 05-13 14 | AL QAID | 1-9 | 3 | SAS | cd ed chld |
| 07210618 | SOC39 | RKN | 0505 09:00 | 14 | 13 | 0505 11:00 | 356 | 1 | 1 | 2 | 360 | RUA TAIBAH | 5 | 5 | 509 | ROAYA ALANDALUS PLATINI | 73363 | 361 | 1 | 359 | 205 | 114 | SAS | Safwat Al Salam | 14 | 05-13 14 | ABU SARHAD | 1-9 | 5 | SAS | cd ed chld |
| 07210618 | KNO12 | RKN | 0505 15:00 | 14 | 15 | 0505 17:00 | 356 | 1 | 1 | 2 | 360 | RUA TAIBAH | 4 | 5 | 506 | MANAR ALEIMAN | 75737 | 363 | 1 | 358 | 206 | 117 | SAS | Safwat Al Salam | 14 | 05-13 17 | DURRAT | 1-9 | 4 | SAS | cd ed chld |
| 07210629 | SOC43 | RKN | 0506 14:30 | 15 | 9 | 0506 16:30 | 356 | 1 | 1 | 2 | 360 | ABRAJ SAADAH | 2 | 5 | 505 | HUDA TAIBAH | 73509 | 276 | 1 | 274 | 156 | 94 | NOH | Nooha Catering | 15 | 05-14 07 | ABU SARHAD | 3-9 | 2 | NOH | cd ed chld |
| 07210629 | SOC43 | RKN | 0506 14:30 | 15 | 9 | 0506 16:30 | 356 | 1 | 1 | 2 | 360 | SEDRA | 0 | 4 | 426 | AL AMAN AL ARABIA | 76833 | 84 | 0 | 84 | 43 | 17 | RMK | Ramak Al Dyafa | 15 | 05-14 07 | ABU SARHAD | 1-2 | 0 | RMK | cd ed chld |
| 07210629 | SUB53 | BTG | 0506 12:35 | 15 | 10 | 0506 14:35 | 376 | 1 | 1 | 2 | 380 | SEDRA | 1 | 5 | 507 | JIWAR AL-MADINA | 82628 | 380 | 1 | 380 | 215 | 115 | IST | Marmara Shalal | 15 | 05-14 07 | BARAKAH | 1-9 | 1 | IST | cd ed chld |
| 07210629 | KNO13 | RKN | 0506 18:00 | 15 | 15 | 0506 20:00 | 356 | 1 | 1 | 2 | 360 | SADU | 2 | 5 | 504 | BARA TAIBA | 72516 | 360 | 1 | 359 | 209 | 131 | IST | Marmara Shalal | 15 | 05-14 17 | DURRAT | 1-9 | 2 | IST | cd ed chld |
| 07210629 | SUB56 | BTG | 0506 21:20 | 15 | 18 | 0506 23:20 | 376 | 1 | 1 | 2 | 380 | ABRAJ SAADAH | 3 | 5 | 505 | HUDA TAIBAH | 71131 | 170 | 1 | 169 | 97 | 45 | NOH | Nooha Catering | 15 | 05-14 17 | AL QAID | 6-9 | 3 | NOH | cd ed chld |
| 07210629 | SUB56 | BTG | 0506 21:20 | 15 | 18 | 0506 23:20 | 376 | 1 | 1 | 2 | 380 | SADU | 4 | 5 | 504 | BARA TAIBA | 64269 | 210 | 1 | 206 | 124 | 59 | IST | Marmara Shalal | 15 | 05-14 17 | AL QAID | 1-5 | 4 | IST | cd ed chld |
| 07210629 | JKG17 | BTG | 0506 23:10 | 16 | 19 | 0507 01:10 | 441 | 1 | 1 | 2 | 445 | RUA TAIBAH | 3 | 5 | 523 | MANAZIL ALASWAF | 65584 | 445 | 1 | 445 | 241 | 203 | ASG | Anwar Alsafwa Golden | 15 | 05-14 17 | SAPTCO | 1-11 | 3 | ASG | cd ed chld |
| 07210632 | UPG21 | RKN | 0506 21:15 | 15 | 20 | 0506 23:15 | 389 | 1 | 1 | 2 | 393 | SEDRA | 5 | 5 | 507 | JIWAR AL-MADINA | 75128 | 147 | 1 | 147 | 102 | 53 | IST | Marmara Shalal | 16 | 05-15 07 | DALLAH | 2-5 | 5 | IST | cd ed chld |
| 07210632 | UPG21 | RKN | 0506 21:15 | 15 | 20 | 0506 23:15 | 389 | 1 | 1 | 2 | 393 | SEDRA | 0 | 2 | 201 | DAR AL IMAN INTERCONTINENTAL | 83988 | 47 | 0 | 47 | 36 | 18 | MKR | Makram Kitchen | 16 | 05-15 07 | DALLAH | 1 | 0 | MKR | cd ed chld |
| 07210632 | UPG21 | RKN | 0506 21:15 | 15 | 20 | 0506 23:15 | 389 | 1 | 1 | 2 | 393 | SADU | 1 | 5 | 512 | DIYAR AL HABIB | 73547 | 199 | 1 | 189 | 135 | 65 | SAS | Safwat Al Salam | 16 | 05-15 07 | DALLAH | 6-10 | 1 | SAS | cd ed chld |
| 16,056 | 51 | 16,016 | 9,060 | 5,678 | |||||||||||||||||||||||||||
SELECT * from med_hotel where id>0 and `gel`='1'