Informasi JHI di Madinah 5 - Gel 1 - by Kloter
| update | code | srk | arrival | cekin | cekout | jhi | petugas | tot renc |
tot real |
ggl | lp | lansia | sektor 5 | wafat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| arrival | flight | d | # | time | d | # | time | hari | p1 | p2 | p3 | lk | pr | % pr | lk | pr | jml | % | jml | % | ||||||||
| 0720 20:55 | UPG2 | RKN | 04-22 15:45 | GA1102 | 1 | 11 | 04-22 17:45 | 1 | 12 | 04-30 17 | 8 | 389 | 1 | 1 | 2 | 393 | 393 | 0 | 110 | 283 | 72,0% | 22 | 35 | 57 | 14,5% | 393 | 100,0% | 1 |
| 0720 20:55 | KJT2 | RKN | 04-23 15:40 | SV5445 | 2 | 9 | 04-23 17:40 | 2 | 9 | 05-01 14 | 8 | 441 | 1 | 1 | 2 | 445 | 445 | 0 | 190 | 255 | 57,3% | 81 | 103 | 184 | 41,3% | 445 | 100,0% | 0 |
| 0721 16:12 | JKG3 | BTG | 04-23 12:25 | SV5421 | 2 | 14 | 04-23 14:25 | 2 | 10 | 05-01 17 | 9 | 441 | 1 | 1 | 2 | 445 | 444 | 1 | 183 | 261 | 58,8% | 69 | 90 | 159 | 35,8% | 444 | 100,0% | 0 |
| 0720 22:58 | SUB8 | BTG | 04-24 16:50 | SV5165 | 3 | 10 | 04-24 18:50 | 3 | 12 | 05-02 11 | 8 | 376 | 1 | 1 | 2 | 380 | 380 | 0 | 187 | 193 | 50,8% | 50 | 43 | 93 | 24,5% | 130 | 34,2% | 1 |
| 0720 22:58 | JKB3 | RKN | 04-24 18:00 | GA7304 | 3 | 14 | 04-24 20:00 | 3 | 18 | 05-02 17 | 8 | 389 | 1 | 1 | 2 | 393 | 393 | 0 | 173 | 220 | 56,0% | 60 | 74 | 134 | 34,1% | 393 | 100,0% | 0 |
| 0721 16:08 | SOC10 | RKN | 04-25 08:00 | GA6110 | 4 | 5 | 04-25 10:00 | 4 | 7 | 05-03 07 | 8 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 161 | 199 | 55,3% | 68 | 91 | 159 | 44,2% | 276 | 76,7% | 1 |
| 0721 16:14 | PLM3 | RKN | 04-25 18:35 | SV5105 | 4 | 13 | 04-25 20:35 | 5 | 3 | 05-04 07 | 9 | 441 | 1 | 1 | 2 | 445 | 444 | 1 | 200 | 244 | 55,0% | 91 | 87 | 178 | 40,1% | 444 | 100,0% | 0 |
| 0720 23:10 | JKB4 | RKN | 04-25 23:00 | GA7305 | 5 | 15 | 04-26 01:00 | 5 | 12 | 05-04 11 | 9 | 389 | 1 | 1 | 2 | 393 | 388 | 5 | 174 | 214 | 55,2% | 67 | 64 | 131 | 33,8% | 388 | 100,0% | 0 |
| 0721 16:15 | JKG5 | BTG | 04-26 01:30 | SV5217 | 5 | 2 | 04-26 03:30 | 5 | 13 | 05-04 14 | 9 | 441 | 1 | 1 | 2 | 445 | 440 | 5 | 190 | 250 | 56,8% | 74 | 98 | 172 | 39,1% | 440 | 100,0% | 1 |
| 0721 16:14 | BDJ2 | BTG | 04-26 04:00 | GA8102 | 5 | 4 | 04-26 06:00 | 5 | 7 | 05-04 07 | 9 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 168 | 192 | 53,3% | 28 | 28 | 56 | 15,6% | 360 | 100,0% | 0 |
| 0724 09:54 | PDG3 | BTG | 04-26 17:15 | GA3503 | 5 | 13 | 04-26 19:15 | 6 | 2 | 05-05 07 | 9 | 389 | 1 | 1 | 2 | 393 | 390 | 3 | 152 | 238 | 61,0% | 101 | 141 | 242 | 62,1% | 390 | 100,0% | 1 |
| 0721 16:11 | SUB17 | BTG | 04-27 02:55 | SV5319 | 6 | 3 | 04-27 04:55 | 6 | 14 | 05-05 17 | 9 | 376 | 1 | 1 | 2 | 380 | 378 | 2 | 175 | 203 | 53,7% | 70 | 77 | 147 | 38,9% | 294 | 77,8% | 0 |
| 0721 16:12 | KNO5 | RKN | 04-27 05:00 | GA3105 | 6 | 5 | 04-27 07:00 | 6 | 9 | 05-05 07 | 8 | 356 | 1 | 1 | 2 | 360 | 358 | 2 | 142 | 216 | 60,3% | 44 | 82 | 126 | 35,2% | 358 | 100,0% | 2 |
| 0721 04:21 | SUB19 | BTG | 04-27 12:55 | SV5351 | 6 | 10 | 04-27 14:55 | 6 | 15 | 05-05 17 | 9 | 376 | 1 | 1 | 2 | 380 | 380 | 0 | 168 | 212 | 55,8% | 74 | 93 | 167 | 43,9% | 380 | 100,0% | 0 |
| 0721 09:20 | LOP5 | BTG | 04-27 16:00 | GA5105 | 6 | 12 | 04-27 18:00 | 6 | 16 | 05-05 17 | 8 | 389 | 1 | 1 | 2 | 393 | 393 | 0 | 178 | 215 | 54,7% | 69 | 79 | 148 | 37,7% | 199 | 50,6% | 0 |
| 0721 04:31 | KJT8 | RKN | 04-27 20:25 | SV5129 | 6 | 15 | 04-27 22:25 | 7 | 3 | 05-06 07 | 9 | 441 | 1 | 1 | 2 | 445 | 444 | 1 | 207 | 237 | 53,4% | 90 | 103 | 193 | 43,5% | 444 | 100,0% | 0 |
| 0721 16:13 | JKS6 | RKN | 04-29 08:10 | SV5217 | 8 | 7 | 04-29 10:10 | 8 | 10 | 05-07 07 | 8 | 441 | 1 | 1 | 2 | 445 | 443 | 2 | 196 | 247 | 55,8% | 89 | 95 | 184 | 41,5% | 443 | 100,0% | 0 |
| 0721 04:30 | JKG9 | BTG | 04-29 10:40 | SV5263 | 8 | 8 | 04-29 12:40 | 8 | 13 | 05-07 14 | 9 | 441 | 1 | 1 | 2 | 445 | 444 | 1 | 208 | 236 | 53,2% | 83 | 85 | 168 | 37,8% | 64 | 14,4% | 1 |
| 0721 16:15 | SUB27 | BTG | 04-29 16:15 | SV5339 | 8 | 14 | 04-29 18:15 | 8 | 19 | 05-07 17 | 8 | 385 | 1 | 1 | 2 | 389 | 378 | 11 | 172 | 206 | 54,5% | 74 | 77 | 151 | 39,9% | 375 | 99,2% | 0 |
| 0721 09:44 | KJT10 | RKN | 04-29 20:15 | SV5467 | 8 | 17 | 04-29 22:15 | 9 | 2 | 05-08 07 | 9 | 441 | 1 | 1 | 2 | 445 | 442 | 3 | 192 | 250 | 56,6% | 68 | 84 | 152 | 34,4% | 442 | 100,0% | 1 |
| 0721 09:47 | KJT12 | RKN | 04-30 22:20 | SV5465 | 10 | 16 | 05-01 00:20 | 10 | 3 | 05-09 07 | 9 | 441 | 1 | 1 | 2 | 445 | 445 | 0 | 218 | 227 | 51,0% | 78 | 59 | 137 | 30,8% | 445 | 100,0% | 1 |
| 0721 16:09 | JKS8 | RKN | 05-01 14:40 | SV5135 | 10 | 10 | 05-01 16:40 | 11 | 3 | 05-10 07 | 9 | 441 | 1 | 1 | 2 | 445 | 440 | 5 | 184 | 256 | 58,2% | 87 | 105 | 192 | 43,6% | 440 | 100,0% | 2 |
| 0721 04:46 | BDJ6 | BTG | 05-02 12:15 | GA8106 | 11 | 8 | 05-02 14:15 | 11 | 9 | 05-10 14 | 8 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 167 | 193 | 53,6% | 46 | 50 | 96 | 26,7% | 349 | 96,9% | 1 |
| 0721 16:09 | PLM8 | RKN | 05-02 20:35 | SV5115 | 11 | 17 | 05-02 22:35 | 12 | 9 | 05-11 09 | 9 | 441 | 1 | 1 | 2 | 445 | 444 | 1 | 205 | 239 | 53,8% | 71 | 66 | 137 | 30,9% | 444 | 100,0% | 0 |
| 0721 05:31 | SUB41 | BTG | 05-03 01:20 | SV5241 | 12 | 1 | 05-03 03:20 | 12 | 5 | 05-11 07 | 9 | 376 | 1 | 1 | 2 | 380 | 380 | 0 | 176 | 204 | 53,7% | 99 | 70 | 169 | 44,5% | 380 | 100,0% | 1 |
| 0721 07:47 | SOC34 | RKN | 05-03 21:35 | GA6134 | 12 | 16 | 05-03 23:35 | 13 | 6 | 05-12 07 | 9 | 356 | 1 | 1 | 2 | 360 | 360 | 0 | 156 | 204 | 56,7% | 70 | 78 | 148 | 41,1% | 190 | 52,8% | 0 |
| 0723 08:46 | SUB45 | BTG | 05-04 06:30 | SV5311 | 13 | 4 | 05-04 08:30 | 13 | 7 | 05-12 07 | 8 | 376 | 1 | 1 | 2 | 380 | 380 | 0 | 177 | 203 | 53,4% | 21 | 22 | 43 | 11,3% | 278 | 73,2% | 0 |
| 0721 16:07 | BTH11 | BTG | 05-04 13:05 | SV5233 | 13 | 8 | 05-04 15:05 | 13 | 15 | 05-12 14 | 8 | 441 | 1 | 1 | 2 | 445 | 445 | 0 | 205 | 240 | 53,9% | 65 | 64 | 129 | 29,0% | 445 | 100,0% | 0 |
| 0721 16:10 | JKS11 | RKN | 05-04 19:40 | SV5127 | 13 | 11 | 05-04 21:40 | 13 | 22 | 05-12 17 | 8 | 441 | 1 | 1 | 2 | 445 | 445 | 0 | 193 | 252 | 56,6% | 80 | 106 | 186 | 41,8% | 445 | 100,0% | 1 |
| 0721 06:18 | PLM9 | RKN | 05-05 00:50 | SV5119 | 14 | 2 | 05-05 02:50 | 14 | 6 | 05-13 07 | 9 | 441 | 1 | 1 | 2 | 445 | 439 | 6 | 196 | 243 | 55,4% | 81 | 94 | 175 | 39,9% | 439 | 100,0% | 2 |
| 0721 06:18 | UPG19 | RKN | 05-05 12:00 | GA1119 | 14 | 10 | 05-05 14:00 | 14 | 7 | 05-13 07 | 8 | 389 | 1 | 1 | 2 | 393 | 390 | 3 | 130 | 260 | 66,7% | 49 | 66 | 115 | 29,5% | 390 | 100,0% | 1 |
| 0721 06:18 | SUB50 | BTG | 05-05 13:10 | SV5113 | 14 | 11 | 05-05 15:10 | 14 | 11 | 05-13 14 | 8 | 376 | 1 | 1 | 2 | 380 | 379 | 1 | 179 | 200 | 52,8% | 59 | 63 | 122 | 32,2% | 379 | 100,0% | 0 |
| 0721 06:18 | SOC39 | RKN | 05-05 09:00 | GA6139 | 14 | 13 | 05-05 11:00 | 14 | 12 | 05-13 14 | 9 | 356 | 1 | 1 | 2 | 360 | 359 | 1 | 154 | 205 | 57,1% | 48 | 66 | 114 | 31,8% | 359 | 100,0% | 0 |
| 0721 06:18 | KNO12 | RKN | 05-05 15:00 | GA3112 | 14 | 15 | 05-05 17:00 | 14 | 14 | 05-13 17 | 8 | 356 | 1 | 1 | 2 | 360 | 358 | 2 | 152 | 206 | 57,5% | 46 | 71 | 117 | 32,7% | 358 | 100,0% | 0 |
| 0721 06:29 | SOC43 | RKN | 05-06 14:30 | GA6143 | 15 | 9 | 05-06 16:30 | 15 | 11 | 05-14 07 | 8 | 356 | 1 | 1 | 2 | 360 | 358 | 2 | 159 | 199 | 55,6% | 51 | 60 | 111 | 31,0% | 274 | 76,5% | 0 |
| 0721 06:29 | SUB53 | BTG | 05-06 12:35 | SV5245 | 15 | 10 | 05-06 14:35 | 15 | 12 | 05-14 07 | 8 | 376 | 1 | 1 | 2 | 380 | 380 | 0 | 165 | 215 | 56,6% | 52 | 63 | 115 | 30,3% | 380 | 100,0% | 0 |
| 0721 06:29 | KNO13 | RKN | 05-06 18:00 | GA3113 | 15 | 15 | 05-06 20:00 | 15 | 18 | 05-14 17 | 8 | 356 | 1 | 1 | 2 | 360 | 359 | 1 | 150 | 209 | 58,2% | 55 | 76 | 131 | 36,5% | 359 | 100,0% | 0 |
| 0721 06:29 | SUB56 | BTG | 05-06 21:20 | SV5365 | 15 | 18 | 05-06 23:20 | 15 | 21 | 05-14 17 | 8 | 376 | 1 | 1 | 2 | 380 | 378 | 2 | 157 | 221 | 58,5% | 44 | 61 | 105 | 27,8% | 375 | 99,2% | 0 |
| 0721 06:29 | JKG17 | BTG | 05-06 23:10 | SV5173 | 16 | 19 | 05-07 01:10 | 15 | 23 | 05-14 17 | 8 | 441 | 1 | 1 | 2 | 445 | 445 | 0 | 204 | 241 | 54,2% | 95 | 108 | 203 | 45,6% | 445 | 100,0% | 1 |
| 0721 06:32 | UPG21 | RKN | 05-06 21:15 | GA1121 | 15 | 20 | 05-06 23:15 | 16 | 1 | 05-15 07 | 9 | 389 | 1 | 1 | 2 | 393 | 391 | 2 | 118 | 273 | 69,8% | 52 | 86 | 138 | 35,3% | 336 | 85,9% | 0 |
| 15,935 | 40 | 40 | 80 | 16,095 | 16,032 | 63 | 6,971 | 9,061 | 56,5% | 2,621 | 3,063 | 5,684 | 35,5% | 14,612 | 91,1% | 19 | ||||||||||||
select * from med_kloter where id>0 and `gel`='1'